Geometry 50cm 52cm 54cm 56cm 58cm 60cm
Frame Stack 524 537 554 575 601 622
Frame Reach 377 382 388 392 399 407
Top Tube Length, Horizontal 519 532 548 563 577 594
Head Tube Length 103 113 132 153 179 200
Head Tube Angle 71.5° 72.5° 72.75° 73° 73.25° 73.5°
BB Height* 269 269 271 271 271 271
BB Drop 76 76 74 74 74 74
Seat Tube Angle 75° 74.5° 74° 73.5° 73.5° 73.25°
Trail* 70 64 62 61 59 57
Front Center 577 577 587 595 607 619
Chainstay Length 412 412 412 412 412 412
Wheelbase 977 977 987 995 1008 1019
Standover Height* 756 772 792 811 834 854
Seat Tube Length (center - top) 500 520 540 560 580 600
*w/ 32mm tires All Measurements in mm