
Gibraltar - Flow
$4,649.00
Please be patient while the configurator options load.
For best viewing, turn computer or phone brightness all the way up!
Size chart
Gibraltar | 50cm | 52cm | 54cm | 56 | 58 | 60 |
Stack | 524 | 537 | 554 | 575 | 601 | 622 |
Reach | 377 | 382 | 388 | 392 | 399 | 407 |
Top Tube Length, Horizontal | 519 | 532 | 548 | 563 | 577 | 594 |
Head Tube Length | 103 | 113 | 132 | 153 | 179 | 200 |
Head Tube Angle | 71.5° | 72.5° | 72.75° |
73° |
73.25° | 73.5° |
BB Height* | 269 | 269 | 271 | 271 | 271 | 271 |
BB Drop | 76 | 76 | 74 | 74 | 74 | 74 |
Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73.5° | 73.25° |
Trail* | 70 | 64 | 62 | 61 | 59 | 57 |
Front Center | 577 | 577 | 587 | 595 | 607 | 619 |
Chainstay Length | 412 | 412 | 412 | 412 | 412 | 412 |
Wheelbase | 977 | 977 | 987 | 995 | 1008 | 1019 |
Standover Height* | 756 | 772 | 792 | 811 | 834 | 854 |
Seat Tube Length (center - top) | 500 | 520 | 540 | 560 | 580 | 600 |
*w/ 32c tires // All Measurements in mm |






- Free shipping within the US
Get it between -
How to Submit an Order:
Step 1: Add to Cart // Review Order Options In Cart
Step 2: Add Order Notes // Checkout
Step 3: Use "Submit Order" Payment Option
Step 4: We will be in touch to finalize your Stinner Gibraltar details.
* We are currently working on a way to save your configured bike, but as of now, we don't have a way to save your selection. If you want to save your configured bike, please take a screen shot for future reference. Thanks!