
Tunnel - Paradise
$4,149.00
For best viewing, turn computer or phone brightness all the way up!
Size chart
TUNNEL MTB GEOMETRY

Tunnel MTB | M | M/L | L | XL | |
A | Stack | 644 | 655 | 666 | 677 |
B | Reach | 447 | 460 | 480 | 500 |
C | Top Tube Length, Horizontal | 633 | 649 | 673 | 697 |
D | Head Tube Length | 96 | 108 | 120 | 132 |
E | Head Tube Angle | 66° | 66° | 66° | 66° |
F | BB Height* | 313 | 313 | 313 | 313 |
G | BB Drop | 60 | 60 | 60 | 60 |
H | Effective Seat Tube Angle | 75.7° | 75.5° | 75.3° | 75.2° |
I | Trail* ** | 118 | 118 | 118 | 118 |
J | Front Center** | 758 | 775 | 800 | 825 |
K | Chainstay Length | 430 | 430 | 430 | 430 |
L | Wheelbase** | 1181 | 1199 | 1224 | 1249 |
M | Standover Height* | 818 | 833 | 848 | 864 |
N | Seat Tube Length (center - top) | 420 | 440 | 460 | 480 |
*w/ 29 x 2.5" tires
**w/ 44mm fork rake
All Measurements in mm
Get it between -
- Free shipping within the US
* We are currently working on a way to save your configured bike, but as of now, we don't have a way to save your selection. If you want to save your configured bike, please take a screen shot for future reference. Thanks!