
Carrizo - Beadblasted
$4,599.00
Size chart
CARRIZO ALL ROAD GEOMETRY
Carrizo All Road Disc | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | |
A | Stack | 526 | 539 | 556 | 577 | 594 | 624 |
B | Reach | 377 | 382 | 388 | 392 | 399 | 407 |
C | Top Tube Length, Horizontal | 525 | 538 | 554 | 563 | 578 | 598 |
D | Head Tube Length | 98 | 110 | 128 | 148 | 166 | 195 |
E | Head Tube Angle | 71° | 71.5° | 72° | 72.5° | 72.5° | 73° |
F | BB Height* | 277 | 277 | 279 | 279 | 279 | 279 |
G | BB Drop | 77 | 77 | 75 | 75 | 75 | 75 |
H | Seat Tube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.25° | 73° |
I | Trail* | 72 | 69 | 66 | 62 | 62 | 59 |
J | Front Center | 586 | 591 | 598 | 608 | 616 | 628 |
K | Chainstay Length | 423 | 423 | 426 | 426 | 426 | 426 |
L | Wheelbase | 997 | 1002 | 1013 | 1019 | 1031 | 1043 |
M | Standover Height** | 745 | 763 | 782 | 803 | 820 | 845 |
N | Seat Tube Length (center - top) | 480 | 500 | 520 | 540 | 560 | 580 |
*w/ 40c tires - 708mm Diameter
**Standover measured at 80mm in front of BB center
To order a new frameset or complete bike, we require a 50% deposit. Once it's welded, we'll charge the rest. Add your build to the cart and then checkout to submit your deposit.
Expected release date: 49
- Free shipping within the US
Get it between -
* We are currently working on a way to save your configured bike, but as of now, we don't have a way to save your selection. If you want to save your configured bike, please take a screen shot for future reference. Thanks!